- Share this page -
Compact hybrid and fuel efficient. Easy to operate and drive. Large-capacity cargo space with excellent loadability.









1,250cc
19.6㎞/L
Toyosaki Main Office(Naha Airport)、DFS Branch(Omoromachi Monorail Station)
Shimoji Island Airport Branch
Ishigaki Airport Branch
| Internet plan | Use w/in business hrs.  | 
			24 hrs. | 48 hrs. | 72 hrs. | |
|---|---|---|---|---|---|
| Basic Charge | JPY8,800~ | JPY9,900~ | JPY18,700~ | JPY27,500~ | |
| C.D.W | JPY1,650 | JPY3,300 | JPY4,950 | ||
| Safety Pack | Not Included | ||||
| Total | JPY10,450~ | JPY11,550~ | JPY22,000~ | JPY32,450~ | |
- Share this page -
Our recommendations
Enjoy Okinawa with great deals♪